Invoice Number | CR-3289 |
Order Number | 11924 |
Invoice Date | March 7, 2024 |
Total Due | $218.28 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | OER rubber floor mat (blue) | $194.99 | $194.99 |
1 | 71-72 Accelerator Pedal Spring | $5.00 | $5.00 |
1 | 71-72 Accelerator Pedal Pad | $5.00 | $5.00 |
Subtotal: | $204.99 |
---|---|
Discount: | -$1.00 |
Sales Tax: | $14.29 |
Refund: | -$208.64 |
Total: |